<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A Green Zone</title>
	<atom:link href="http://agreenzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agreenzone.com</link>
	<description>A Green Blog</description>
	<pubDate>Mon, 15 Mar 2010 20:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Year of &#34;E&#34; or, Joining the Electric Bike Revolution</title>
		<link>http://agreenzone.com/my-year-of-e-or-joining-the-electric-bike-revolution/</link>
		<comments>http://agreenzone.com/my-year-of-e-or-joining-the-electric-bike-revolution/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:05:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[a-test-drive]]></category>

		<category><![CDATA[began-bicycle]]></category>

		<category><![CDATA[bikes]]></category>

		<category><![CDATA[biking]]></category>

		<category><![CDATA[cycles-since]]></category>

		<category><![CDATA[electric-bike]]></category>

		<category><![CDATA[eneloop]]></category>

		<category><![CDATA[negative-image]]></category>

		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://agreenzone.com/my-year-of-e-or-joining-the-electric-bike-revolution/</guid>
		<description><![CDATA[ If I hadn't taken a test drive I'm sure I never would have purchased a Sanyo eneloop electric-assist bicycle . It's not that I'm not lazy - I am, and many people near to me know that I am a rather wimpy urban biker, as I complain if I have to go too far or haul too much stuff. No, the reason I wouldn't buy an e-bike is more to do with the negative image I have of any motorized cycles since I began bicycle commuting in 2006. And then one cold January day I rode the eneloop up the big hill near my house i... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> If I hadn&#8217;t taken a test drive I&#8217;m sure I never would have purchased a Sanyo eneloop electric-assist bicycle . It&#8217;s not that I&#8217;m not lazy - I am, and many people near to me know that I am a rather wimpy urban biker, as I complain if I have to go too far or haul too much stuff. No, the reason I wouldn&#8217;t buy an e-bike is more to do with the negative image I have of any motorized cycles since I began bicycle commuting in 2006. And then one cold January day I rode the eneloop up the big hill near my house i&#8230; Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/a6e7c5775eeneloop-e-bike-300x212.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/sO_iQn5qXnM/join-the-e-bike-revolution.php" title="My Year of &quot;E&quot; or, Joining the Electric Bike Revolution">My Year of &quot;E&quot; or, Joining the Electric Bike Revolution</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="My Year of &quot;E&quot; or, Joining the Electric Bike Revolution" url="http://agreenzone.com/my-year-of-e-or-joining-the-electric-bike-revolution/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/my-year-of-e-or-joining-the-electric-bike-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Jose Mercury News Pushes Back On Efforts to Kill California Climate Bill</title>
		<link>http://agreenzone.com/san-jose-mercury-news-pushes-back-on-efforts-to-kill-california-climate-bill/</link>
		<comments>http://agreenzone.com/san-jose-mercury-news-pushes-back-on-efforts-to-kill-california-climate-bill/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[a-has-the]]></category>

		<category><![CDATA[and-increase]]></category>

		<category><![CDATA[business & politics]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[climate-bill]]></category>

		<category><![CDATA[climate-plan]]></category>

		<category><![CDATA[mercury-news]]></category>

		<category><![CDATA[pushes-back]]></category>

		<category><![CDATA[status]]></category>

		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://agreenzone.com/san-jose-mercury-news-pushes-back-on-efforts-to-kill-california-climate-bill/</guid>
		<description><![CDATA[California has the most ambitious climate plan in the country, known as AB 32, which aims to cut emissions and increase the use of renewable energy to 30 percent by 2020. The bill's ambition certainly would upset the status quo. Perhaps that's why polluters and some politicians are lining up against the bill's implementation. U.S. Rep. Tom McClintock and state Assemblyman Dan Logue are behind an effort to create a ballot initiative in November that would suspend the bill until unemployment drops to 5.5 percent for a full year. It's now at 12 percent in California.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p>California has the most ambitious climate plan in the country, known as AB 32, which aims to cut emissions and increase the use of renewable energy to 30 percent by 2020. The bill&#8217;s ambition certainly would upset the status quo. Perhaps that&#8217;s why polluters and some politicians are lining up against the bill&#8217;s implementation. U.S. Rep. Tom McClintock and state Assemblyman Dan Logue are behind an effort to create a ballot initiative in November that would suspend the bill until unemployment drops to 5.5 percent for a full year. It&#8217;s now at 12 percent in California&#8230;. Read the full story on TreeHugger </p>
<p><img src="" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/SylrrS0s0dc/san-jose-mercury-defends-ab32.php" title="San Jose Mercury News Pushes Back On Efforts to Kill California Climate Bill">San Jose Mercury News Pushes Back On Efforts to Kill California Climate Bill</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="San Jose Mercury News Pushes Back On Efforts to Kill California Climate Bill" url="http://agreenzone.com/san-jose-mercury-news-pushes-back-on-efforts-to-kill-california-climate-bill/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/san-jose-mercury-news-pushes-back-on-efforts-to-kill-california-climate-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life as You&#8217;ve Never Seen it on Planet Green</title>
		<link>http://agreenzone.com/life-as-youve-never-seen-it-on-planet-green/</link>
		<comments>http://agreenzone.com/life-as-youve-never-seen-it-on-planet-green/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:42:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[a-has-the]]></category>

		<category><![CDATA[and-increase]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[captures-the]]></category>

		<category><![CDATA[most-incredible]]></category>

		<category><![CDATA[planet]]></category>

		<category><![CDATA[planet green]]></category>

		<category><![CDATA[pushes-back]]></category>

		<guid isPermaLink="false">http://agreenzone.com/life-as-youve-never-seen-it-on-planet-green/</guid>
		<description><![CDATA[ Image credit: DCI Life , premiering March 21, captures the most incredible moments in the plant and animal world&#8212;and you can catch the action on Planet Green.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Image credit: DCI Life , premiering March 21, captures the most incredible moments in the plant and animal world&mdash;and you can catch the action on Planet Green&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/a461f3e406discovery-life-468-300x128.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/FiADIPrC2-U/life-as-youve-never-seen-it-on-planet-green.php" title="Life as You've Never Seen it on Planet Green">Life as You&#8217;ve Never Seen it on Planet Green</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Life as You've Never Seen it on Planet Green" url="http://agreenzone.com/life-as-youve-never-seen-it-on-planet-green/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/life-as-youve-never-seen-it-on-planet-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Mainstream Media Ready to Cover Global Warming Again?</title>
		<link>http://agreenzone.com/is-the-mainstream-media-ready-to-cover-global-warming-again/</link>
		<comments>http://agreenzone.com/is-the-mainstream-media-ready-to-cover-global-warming-again/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[admittedly]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[media-ready]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[over-the-last]]></category>

		<category><![CDATA[planet]]></category>

		<category><![CDATA[the-mainstream]]></category>

		<category><![CDATA[warming-again]]></category>

		<guid isPermaLink="false">http://agreenzone.com/is-the-mainstream-media-ready-to-cover-global-warming-again/</guid>
		<description><![CDATA[ Image via NBC And Really Cover It? Over the last few years, the mainstream media seemed to tire of covering advances in climate science in any real depth. Instead, it turned to the admittedly more dramatic non-scandals du jour, easily debunked memes (the snow-in-winter-so-climate-change-is-false being particularly eye roll-worthy), and interviewing climate skeptics. It all seemed to serve to craft a 'Global Warming: Is It Real or Not?" narrative that was in theory more compelling tha... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Image via NBC And Really Cover It? Over the last few years, the mainstream media seemed to tire of covering advances in climate science in any real depth. Instead, it turned to the admittedly more dramatic non-scandals du jour, easily debunked memes (the snow-in-winter-so-climate-change-is-false being particularly eye roll-worthy), and interviewing climate skeptics. It all seemed to serve to craft a &#8216;Global Warming: Is It Real or Not?&#8221; narrative that was in theory more compelling tha&#8230; Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/dea9920419mainstream-media-global-warming-300x223.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/v28DSb8fkHw/mainstream-media-ready-cover-global-warming-again.php" title="Is the Mainstream Media Ready to Cover Global Warming Again?">Is the Mainstream Media Ready to Cover Global Warming Again?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Is the Mainstream Media Ready to Cover Global Warming Again?" url="http://agreenzone.com/is-the-mainstream-media-ready-to-cover-global-warming-again/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/is-the-mainstream-media-ready-to-cover-global-warming-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Make Farmers&#8217; Markets Universally Accessible</title>
		<link>http://agreenzone.com/help-make-farmers-markets-universally-accessible/</link>
		<comments>http://agreenzone.com/help-make-farmers-markets-universally-accessible/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[accessible]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[admittedly]]></category>

		<category><![CDATA[farmers-market]]></category>

		<category><![CDATA[food-stamps]]></category>

		<category><![CDATA[from-visiting]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[system-removes]]></category>

		<category><![CDATA[with-the-swipe]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://agreenzone.com/help-make-farmers-markets-universally-accessible/</guid>
		<description><![CDATA[ Image credit: Good Food stamps have left the world of paper and entered the digital age: Recipients can now claim their benefits with the swipe of a card. This system removes stigma and makes management easy, but without ubiquitous portable card readers it prevents many who rely on food stamps from visiting farmers' markets.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Image credit: Good Food stamps have left the world of paper and entered the digital age: Recipients can now claim their benefits with the swipe of a card. This system removes stigma and makes management easy, but without ubiquitous portable card readers it prevents many who rely on food stamps from visiting farmers&#8217; markets&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/a10a792e84good-projects-food-stamps-300x243.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/kPhfxTR-AfI/help-make-farmers-markets-universally-accessible.php" title="Help Make Farmers' Markets Universally Accessible">Help Make Farmers&#8217; Markets Universally Accessible</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Help Make Farmers' Markets Universally Accessible" url="http://agreenzone.com/help-make-farmers-markets-universally-accessible/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/help-make-farmers-markets-universally-accessible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today on Planet 100: China High Speed Rail (Video)</title>
		<link>http://agreenzone.com/today-on-planet-100-china-high-speed-rail-video/</link>
		<comments>http://agreenzone.com/today-on-planet-100-china-high-speed-rail-video/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[embed-src]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[from-visiting]]></category>

		<category><![CDATA[planet]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[speed-rail]]></category>

		<category><![CDATA[story-on-treehugger]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[the-full]]></category>

		<category><![CDATA[today-on-planet]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://agreenzone.com/today-on-planet-100-china-high-speed-rail-video/</guid>
		<description><![CDATA[

Read the original here:
Today on Planet 100: China High Speed Rail (Video)
]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/qVe9KOtJzXI/today-on-planet-100-china-high-speed-rail-video.php" title="Today on Planet 100: China High Speed Rail (Video)">Today on Planet 100: China High Speed Rail (Video)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Today on Planet 100: China High Speed Rail (Video)" url="http://agreenzone.com/today-on-planet-100-china-high-speed-rail-video/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/today-on-planet-100-china-high-speed-rail-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Disinformation Campaign Like Tobacco Industry&#8217;s Pro-Smoking Campaign: Steven Chu</title>
		<link>http://agreenzone.com/climate-disinformation-campaign-like-tobacco-industrys-pro-smoking-campaign-steven-chu/</link>
		<comments>http://agreenzone.com/climate-disinformation-campaign-like-tobacco-industrys-pro-smoking-campaign-steven-chu/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[a-new-metaphor-]]></category>

		<category><![CDATA[business & politics]]></category>

		<category><![CDATA[climate-science]]></category>

		<category><![CDATA[efforts]]></category>

		<category><![CDATA[new-metaphor-]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://agreenzone.com/climate-disinformation-campaign-like-tobacco-industrys-pro-smoking-campaign-steven-chu/</guid>
		<description><![CDATA[ Okay, so it's not exactly a new metaphor. But it is a good one, and one with enough parallels to make anyone queasy. Which is why Obama's Secretary of Energy, Nobel laureate Steven Chu, is fond of employing it. He likened the ongoing efforts to confuse the public about climate science in order preserve the status quo--the United States' reliance on fossil fuels--to the efforts the tobacco industry used to confuse the public into thinking the science proving that smoking causes cancer was 'unsettled.' Here's what he said in a recent interview:... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Okay, so it&#8217;s not exactly a new metaphor. But it is a good one, and one with enough parallels to make anyone queasy. Which is why Obama&#8217;s Secretary of Energy, Nobel laureate Steven Chu, is fond of employing it. He likened the ongoing efforts to confuse the public about climate science in order preserve the status quo&#8211;the United States&#8217; reliance on fossil fuels&#8211;to the efforts the tobacco industry used to confuse the public into thinking the science proving that smoking causes cancer was &#8216;unsettled.&#8217; Here&#8217;s what he said in a recent interview:&#8230; Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/374fd2f844cigarette-ad-237x300.jpg" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/u2h1nSUJp3s/climate-disinformation-campaign-tobacco-industry-pro-smoking-steven-chu.php" title="Climate Disinformation Campaign Like Tobacco Industry's Pro-Smoking Campaign: Steven Chu">Climate Disinformation Campaign Like Tobacco Industry&#8217;s Pro-Smoking Campaign: Steven Chu</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Climate Disinformation Campaign Like Tobacco Industry's Pro-Smoking Campaign: Steven Chu" url="http://agreenzone.com/climate-disinformation-campaign-like-tobacco-industrys-pro-smoking-campaign-steven-chu/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/climate-disinformation-campaign-like-tobacco-industrys-pro-smoking-campaign-steven-chu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>60.5 SF APT, No Vw, Knightsbridge, £200,000.</title>
		<link>http://agreenzone.com/605-sf-apt-no-vw-knightsbridge-200000/</link>
		<comments>http://agreenzone.com/605-sf-apt-no-vw-knightsbridge-200000/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:49:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[a-cuppa-and]]></category>

		<category><![CDATA[a-new-metaphor-]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[business & politics]]></category>

		<category><![CDATA[climate-science]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[his-needs-]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://agreenzone.com/605-sf-apt-no-vw-knightsbridge-200000/</guid>
		<description><![CDATA[ Daily Mirror For those that care, that is $5,061 per square foot of prime Knightsbridge real estate. And according to the Mirror, owner Ray Barker says it's perfect for his needs. He says: "I can do the cleaning while lying in my sofa bed. In fact, I can wash up, answer the door, make a cuppa and go to the loo all at the same time." ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Daily Mirror For those that care, that is $5,061 per square foot of prime Knightsbridge real estate. And according to the Mirror, owner Ray Barker says it&#8217;s perfect for his needs. He says: &#8220;I can do the cleaning while lying in my sofa bed. In fact, I can wash up, answer the door, make a cuppa and go to the loo all at the same time.&#8221; &#8230; Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/770205b5fdflat-lving-300x209.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/PzOLWPNtXDs/60-square-foot-apartment-london.php" title="60.5 SF APT, No Vw, Knightsbridge, £200,000.">60.5 SF APT, No Vw, Knightsbridge, £200,000.</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="60.5 SF APT, No Vw, Knightsbridge, £200,000." url="http://agreenzone.com/605-sf-apt-no-vw-knightsbridge-200000/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/605-sf-apt-no-vw-knightsbridge-200000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 10th National Bike Summit in Washington, DC (Video)</title>
		<link>http://agreenzone.com/the-10th-national-bike-summit-in-washington-dc-video/</link>
		<comments>http://agreenzone.com/the-10th-national-bike-summit-in-washington-dc-video/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:41:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[10th]]></category>

		<category><![CDATA[business & politics]]></category>

		<category><![CDATA[cars & transportation]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[elizabeth]]></category>

		<category><![CDATA[people-working]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[working-hard]]></category>

		<guid isPermaLink="false">http://agreenzone.com/the-10th-national-bike-summit-in-washington-dc-video/</guid>
		<description><![CDATA[ Some of the People Working Hard to Make Green Transportation a Reality Elizabeth from StreetFilms went to the 10th National Bike Summit in Washington DC with her camera, and the video above is the result (nice job!). It's great to hear from so many people and organisations working hard to fix the trans... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Some of the People Working Hard to Make Green Transportation a Reality Elizabeth from StreetFilms went to the 10th National Bike Summit in Washington DC with her camera, and the video above is the result (nice job!). It&#8217;s great to hear from so many people and organisations working hard to fix the trans&#8230; Read the full story on TreeHugger </p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/_GEoGjjmHuM/streetfilms-video-10th-national-bike-summit.php" title="The 10th National Bike Summit in Washington, DC (Video)">The 10th National Bike Summit in Washington, DC (Video)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The 10th National Bike Summit in Washington, DC (Video)" url="http://agreenzone.com/the-10th-national-bike-summit-in-washington-dc-video/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/the-10th-national-bike-summit-in-washington-dc-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Create Fish With 6-Pack Abs to Help Fishing Industry</title>
		<link>http://agreenzone.com/scientists-create-fish-with-6-pack-abs-to-help-fishing-industry/</link>
		<comments>http://agreenzone.com/scientists-create-fish-with-6-pack-abs-to-help-fishing-industry/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[10th]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[been-created]]></category>

		<category><![CDATA[ever-thought]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[food security]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[the-aquaculture]]></category>

		<category><![CDATA[with-six-pack]]></category>

		<guid isPermaLink="false">http://agreenzone.com/scientists-create-fish-with-6-pack-abs-to-help-fishing-industry/</guid>
		<description><![CDATA[ Photo via MNN I was at dinner the other day, and a friend of mine had ordered the salmon. When the dish came to our table, I stared at the limp pink mound. Fish are simply too wimpy, I thought, shaking my head in disgust. And here I am, just two days later--embracing the news that fish with six-pack abs have been created by scientists to help stabilize the aquaculture industry. So if you've ever thought to yourself, "If I'm going to eat fish, it'd better be ripped," then today's your lucky day. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Photo via MNN I was at dinner the other day, and a friend of mine had ordered the salmon. When the dish came to our table, I stared at the limp pink mound. Fish are simply too wimpy, I thought, shaking my head in disgust. And here I am, just two days later&#8211;embracing the news that fish with six-pack abs have been created by scientists to help stabilize the aquaculture industry. So if you&#8217;ve ever thought to yourself, &#8220;If I&#8217;m going to eat fish, it&#8217;d better be ripped,&#8221; then today&#8217;s your lucky day. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://agreenzone.com/wp-content/uploads/2010/03/f708915caamuscle-fish-aquaculture-300x152.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/oQTNAG5VJb0/scientists-create-fish-six-pack-abs-fishing-industry.php" title="Scientists Create Fish With 6-Pack Abs to Help Fishing Industry">Scientists Create Fish With 6-Pack Abs to Help Fishing Industry</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Scientists Create Fish With 6-Pack Abs to Help Fishing Industry" url="http://agreenzone.com/scientists-create-fish-with-6-pack-abs-to-help-fishing-industry/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenzone.com/scientists-create-fish-with-6-pack-abs-to-help-fishing-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
